Eaton's Cooper Power series molded polymer-housed heavy-duty distribution class surge arresters for systems up to 36kV meet or exceed the requirements of IEEE C62.11.

What Are You Looking For?
VariSTAR surge arresters are available in normal-duty, heavy-duty, and riser pole classifications and provide superior overvoltage protection for any electric distribution system.
Product Name :
IEEE Distribution Sureger ArresterCatalog Number :
UNS/UHS/URSRated Voltage :
3-36KVStandard :
IEEEEaton's Cooper Power series molded polymer-housed heavy-duty distribution class surge arresters for systems up to 36kV meet or exceed the requirements of IEEE C62.11.
This Elbow Arrester is available in voltage ranges from 15 kV to 35 kV.
Eaton’s Cooper Power series VariSTAR distribution-class surge arresters are part of the UltraSIL polymer-housed surge arrester product line; normal-duty (5 kA), heavy-duty, and riser pole (10 kA) for MV systems to 36 kV
VariSTAR surge arresters are available in normal-duty, heavy-duty, and riser pole classifications and provide superior overvoltage protection for any electric distribution system.








| Arrester rating | With isolator and insulated hanger(Figure 3) | With isolator,insulated hanger and NEMA cross-arm bracket (Figure 4) | With insulated hanger without isolator(Figure 6) | With isolator,insulated hanger, and bracket(Figure 5) | ||
| 3 | UNS03030A1A1A1A | UNS03030A1A1B1A | UNS03030A0A1A1A | UNS03030A1C1C1C | ||
| 6 | UNS06040A1A1A1A | UNS06040A1A1B1A | UNS06040A0A1A1A | UNS06040A1C1C1C | ||
| 9 | UNS09050A1A1A1A | UNS09050A1A1B1A | UNS09050A0A1A1A | UNS09050A1C1C1C | ||
| 10 | UNS10050A1A1A1A | UNS10050A1A1B1A | UNS10050A0A1A1A | UNS10050A1C1C1C | ||
| 12 | UNS12060A1A1A1A | UNS12060A1A1B1A | UNS12060A0A1A1A | UNS12060A1C1C1C | ||
| 15 | UNS15070A1A1A1A | UNS15070A1A1B1A | UNS15070A0A1A1A | UNS15070A1C1C1C | ||
| 18 | UNS18080A1A1A1A | UNS18080A1A1B1A | UNS18080A0A1A1A | UNS18080A1C1C1C | ||
| 21 | UNS21090A1A1A1A | UNS21090A1A1B1A | UNS21090A0A1A1A | UNS21090A1C1C1C | ||
| 24 | UNS24100A1A1A1A | UNS24100A1A1B1A | UNS24100A0A1A1A | UNS24100A1C1C1C | ||
| 27 | UNS27110A1A1A1A | UNS27110A1A1B1A | UNS27110A0A1A1A | UNS27110A1C1C1A | ||
| 30 | UNS30120A1A1A1A | UNS30120A1A1B1A | UNS30120A0A1A1A | UNS30120A1C1C1A | ||
| 33 | UNS33130A1A1A1A | UNS33130A1A1B1A | UNS33130A0A1A1A | UNS33130A1C1C1A | ||
| 36 | UNS36140A1A1A1A | UNS36140A1A1B1A | UNS36140A0A1A1A | UNS36140A1C1C1A | ||
| Arrester rating | With isolator and insulated hanger(Figure 3) | With isolator,insulated hanger and NEMA cross-arm bracket (Figure 4) | With insulated hanger without isolator(Figure 6) | With isolator,insulated hanger, and bracket(Figure 5) | ||
| 3 | UHS03030A1A1A1A | UHS03030A1A1B1A | UHS03030A0A1A1A | UHS03030A1C1C1C | ||
| 6 | UHS06040A1A1A1A | UHS06040A1A1B1A | UHS06040A0A1A1A | UHS06040A1C1C1C | ||
| 9 | UHS09050A1A1A1A | UHS09050A1A1B1A | UHS09050A0A1A1A | UHS09050A1C1C1C | ||
| 10 | UHS10050A1A1A1A | UHS10050A1A1B1A | UHS10050A0A1A1A | UHS10050A1C1C1C | ||
| 12 | UHS12060A1A1A1A | UHS12060A1A1B1A | UHS12060A0A1A1A | UHS12060A1C1C1C | ||
| 15 | UHS15070A1A1A1A | UHS15070A1A1B1A | UHS15070A0A1A1A | UHS15070A1C1C1C | ||
| 18 | UHS18080A1A1A1A | UHS18080A1A1B1A | UHS18080A0A1A1A | UHS18080A1C1C1C | ||
| 21 | UHS21090A1A1A1A | UHS21090A1A1B1A | UHS21090A0A1A1A | UHS21090A1C1C1C | ||
| 24 | UHS24100A1A1A1A | UHS24100A1A1B1A | UHS24100A0A1A1A | UHS24100A1C1C1C | ||
| 27 | UHS27110A1A1A1A | UHS27110A1A1B1A | UHS27110A0A1A1A | UHS27110A1C1C1A | ||
| 30 | UHS30120A1A1A1A | UHS30120A1A1B1A | UHS30120A0A1A1A | UHS30120A1C1C1A | ||
| 33 | UHS33130A1A1A1A | UHS33130A1A1B1A | UHS33130A0A1A1A | UHS33130A1C1C1A | ||
| 36 | UHS36140A1A1A1A | UHS36140A1A1B1A | UHS36140A0A1A1A | UHS36140A1C1C1A | ||
| Arrester rating | With isolator and insulated hanger(Figure 3) | With isolator,insulated hanger and NEMA cross-arm bracket (Figure 4) | With insulated hanger without isolator(Figure 6) | With isolator,insulated hanger, and bracket(Figure 5) | ||
| 3 | URS03030A1A1A1A | URS03030A1A1B1A | URS03030A0A1A1A | URS03030A1C1C1C | ||
| 6 | URS06040A1A1A1A | URS06040A1A1B1A | URS06040A0A1A1A | URS06040A1C1C1C | ||
| 9 | URS09050A1A1A1A | URS09050A1A1B1A | URS09050A0A1A1A | URS09050A1C1C1C | ||
| 10 | URS10050A1A1A1A | URS10050A1A1B1A | URS10050A0A1A1A | URS10050A1C1C1C | ||
| 12 | URS12060A1A1A1A | URS12060A1A1B1A | URS12060A0A1A1A | URS12060A1C1C1C | ||
| 15 | URS15070A1A1A1A | URS15070A1A1B1A | URS15070A0A1A1A | URS15070A1C1C1C | ||
| 18 | URS18080A1A1A1A | URS18080A1A1B1A | URS18080A0A1A1A | URS18080A1C1C1C | ||
| 21 | URS21090A1A1A1A | URS21090A1A1B1A | URS21090A0A1A1A | URS21090A1C1C1C | ||
| 24 | URS24100A1A1A1A | URS24100A1A1B1A | URS24100A0A1A1A | URS24100A1C1C1C | ||
| 27 | URS27110A1A1A1A | URS27110A1A1B1A | URS27110A0A1A1A | URS27110A1C1C1A | ||
| 30 | URS30120A1A1A1A | URS30120A1A1B1A | URS30120A0A1A1A | URS30120A1C1C1A | ||
| 33 | URS33130A1A1A1A | URS33130A1A1B1A | URS33130A0A1A1A | URS33130A1C1C1A | ||
| 36 | URS36140A1A1A1A | URS36140A1A1B1A | URS36140A0A1A1A | URS36140A1C1C1A | ||
ANSI 15 kV to 34 kV transformer bushing series with 4-hole terminal pads and current ratings from 125 A to 600 A.
ANSI 15 kV to 34 kV transformer bushing series with 2-hole terminal pads, 125 A to 417 A ratings and multiple shed profiles.
ANSI 15 kV and 25 kV transformer bushing series for 125 A to 600 A with 2-hole, 4-hole and 6-hole terminal pad variants.
ANSI 15 kV to 34 kV, 55 A transformer bushings with 1-hole or 2-hole terminal pads and 4- to 17-shed profiles.
ANSI 15 kV to 34 kV, 55 A transformer bushing series with rod terminals in Ø8.7 mm and Ø13 mm versions and multiple shed profiles.
ANSI 10 kV transformer bushing series covering 800 A to 2000 A with 4-hole, 6-hole and 8-hole terminal pad options.
ANSI 5 kV transformer bushing series covering 630 A to 4000 A with 2-hole, 4-hole and 6-hole terminal pad configurations.
High-current ANSI 1.2 kV transformer bushing series for 1400 A to 3150 A, with 4-hole, 6-hole and high-hole-count terminal pad variants.
ANSI 1.2 kV transformer bushing series covering 417 A to 1200 A with pin, head-pin and multi-hole terminal pad options.
ANSI 1.2 kV transformer bushing series covering 125 A and 250 A ratings with pin, 1-hole, 2-hole and 4-hole terminal configurations.