ANSI 15 kV to 34 kV transformer bushing series with 4-hole terminal pads and current ratings from 125 A to 600 A.

What Are You Looking For?
ANSI 15 kV to 34 kV transformer bushing series with 2-hole terminal pads, 125 A to 417 A ratings and multiple shed profiles.
ANSI 15 kV to 34 kV transformer bushing series with 4-hole terminal pads and current ratings from 125 A to 600 A.
ANSI 15 kV and 25 kV transformer bushing series for 125 A to 600 A with 2-hole, 4-hole and 6-hole terminal pad variants.
ANSI 15 kV to 34 kV, 55 A transformer bushings with 1-hole or 2-hole terminal pads and 4- to 17-shed profiles.
ANSI 15 kV to 34 kV, 55 A transformer bushing series with rod terminals in Ø8.7 mm and Ø13 mm versions and multiple shed profiles.
ANSI 10 kV transformer bushing series covering 800 A to 2000 A with 4-hole, 6-hole and 8-hole terminal pad options.
ANSI 5 kV transformer bushing series covering 630 A to 4000 A with 2-hole, 4-hole and 6-hole terminal pad configurations.
High-current ANSI 1.2 kV transformer bushing series for 1400 A to 3150 A, with 4-hole, 6-hole and high-hole-count terminal pad variants.
ANSI 1.2 kV transformer bushing series covering 417 A to 1200 A with pin, head-pin and multi-hole terminal pad options.
ANSI 1.2 kV transformer bushing series covering 125 A and 250 A ratings with pin, 1-hole, 2-hole and 4-hole terminal configurations.
Chardon 35kV Bushing Insert | Field-replaceable ANSI/IEEE 200A loadbreak design. All-copper, IEEE 386-7B compliant. Shielded/submersible. Installs by hand/tool.
This ANSI transformer bushing family covers 15 kV, 18 kV, 25 kV and 34 kV ratings with 2-hole terminal pad configurations. Current ratings range from 125 A to 417 A, with multiple shed profiles and conductor thread sizes. Large aluminum pad variants are included where listed by the source catalog. The table below consolidates all available models, dimensions, creepage values and reference codes.
| Model | Shed | H | h1 | h2 | h3 | Md | Ød | Creepage | Code | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| ANSI-15KV-125A-2-HOLE | 4-SHED | 407 | 156 | 184 | 53 | 3/8"-16UNC | 101 | 279.4 | 12XD.401.G09-A | — |
| ANSI-15KV-250A-2-HOLE | 4-SHED | 407 | 156 | 184 | 53 | 1/2"-13UNC | 101 | 279.4 | 12XD.401.G09-C | — |
| ANSI-18KV-125A-2-HOLE | 7-SHED | 465 | 213 | 184 | 53 | 3/8"-16UNC | 101 | 450.85 | 12XD.401.G10-H | — |
| ANSI-18KV-250A-2-HOLE | 7-SHED | 465 | 213 | 184 | 53 | 1/2"-13UNC | 101 | 450.85 | 12XD.401.G10-M | — |
| ANSI-18KV-417A-2-HOLE | 7-SHED | 465 | 213 | 184 | 53 | 5/8"-11UNC | 101 | 450.85 | 12XD.401.G10-F | — |
| ANSI-25KV-250A-2-HOLE | 8-SHED | 567.5 | 266 | 184 | 53 | 1/2"-13UNC | 99 | 523 | 12XD.MBTG.047 | — |
| ANSI-25KV-417A-2-HOLE | 8-SHED | 567.5 | 266 | 184 | 53 | 5/8"-11UNC | 99 | 523 | 12XD.401.014 | — |
| ANSI-25KV-125A-2-HOLE | 10-SHED | 574 | 270 | 184 | 53 | 3/8"-16UNC | 101 | 775 | 12XD.401.012-5 | — |
| ANSI-25KV-250A-2-HOLE | 10-SHED | 574 | 270 | 184 | 53 | 1/2"-13UNC | 101 | 775 | 12XD.401.G12-C | — |
| ANSI-34KV-125A-2-HOLE | 11-SHED | 594 | 343 | 184 | 53 | 3/8"-16UNC | 106 | 774.7 | 12XD.401.G14-B | — |
| ANSI-34KV-125A-2-HOLE-LARGE-ALUMINUM-PAD | 11-SHED | 628 | 343 | 184 | 53 | 3/8"-16UNC | 106 | 774.7 | 12XD.401.G14-Q | Source model specifies a large aluminum pad -LARGE-ALUMINUM-PAD. |
| ANSI-34KV-250A-2-HOLE | 11-SHED | 595.2700 | 344 | 184 | 53 | 1/2"-13UNC | 107 | 774.7 | 12XD.401.G14-C | Source table lists H as '595.2700'; value preserved exactly as printed. |
| ANSI-34KV-417A-2-HOLE | 11-SHED | 595.2700 | 344 | 184 | 53 | 5/8"-11UNC | 107 | 774.7 | 12XD.401.G14-H | Source table lists H as '595.2700'; value preserved exactly as printed. |
| ANSI-34KV-417A-2-HOLE-LARGE-ALUMINUM-PAD | 11-SHED | 542 | 343 | 98 | 53 | 5/8"-11UNC | 106 | 774.7 | 12XD.401.G14-J | Source model specifies a large aluminum pad -LARGE-ALUMINUM-PAD. |
| ANSI-34KV-250A-2-HOLE | 17-SHED | 820 | 505 | 248 | 53 | 1/2"-13UNC | 106 | 991 | 12XD.401.031-1 | — |
Dimensions are in millimeters unless otherwise indicated. Thread designations and reference codes are reproduced from the source catalog. A dash indicates that no value is listed in the source table.
ANSI 15 kV to 34 kV transformer bushing series with 4-hole terminal pads and current ratings from 125 A to 600 A.
ANSI 15 kV to 34 kV transformer bushing series with 2-hole terminal pads, 125 A to 417 A ratings and multiple shed profiles.
ANSI 15 kV and 25 kV transformer bushing series for 125 A to 600 A with 2-hole, 4-hole and 6-hole terminal pad variants.
ANSI 15 kV to 34 kV, 55 A transformer bushings with 1-hole or 2-hole terminal pads and 4- to 17-shed profiles.
ANSI 15 kV to 34 kV, 55 A transformer bushing series with rod terminals in Ø8.7 mm and Ø13 mm versions and multiple shed profiles.
ANSI 10 kV transformer bushing series covering 800 A to 2000 A with 4-hole, 6-hole and 8-hole terminal pad options.
ANSI 5 kV transformer bushing series covering 630 A to 4000 A with 2-hole, 4-hole and 6-hole terminal pad configurations.
High-current ANSI 1.2 kV transformer bushing series for 1400 A to 3150 A, with 4-hole, 6-hole and high-hole-count terminal pad variants.
ANSI 1.2 kV transformer bushing series covering 417 A to 1200 A with pin, head-pin and multi-hole terminal pad options.
ANSI 1.2 kV transformer bushing series covering 125 A and 250 A ratings with pin, 1-hole, 2-hole and 4-hole terminal configurations.